Search a product to add to this comparison
✕ Close
| PRICE | |||
| Current Price | ₹5,079 |
₹4,959★ ₹5,399
|
|
| Discount | — | 8% off | |
| Price / Serving | ₹175★ | ₹177 | |
| Price / g Protein | ₹7.30 | ₹7.14★ | |
| 30-Day Trend |
+11% vs avg
|
+9% vs avg
|
|
| PACKAGE | |||
| Net Weight | 907g | 1kg | |
| Servings | 29 | 28 | |
| Serving Size | — | 1g | |
| Total Protein in Pack | 696g★ | 694g | |
| NUTRITION (per serving) | |||
| Protein / Serving (varies with scoop size) | 24.0g | 24.8g per 1g scoop | |
| Protein per 100g (normalized) | 77.42g★ | 70.86g | |
| Calories | — | 134 kcal | |
| Carbohydrates | — | 6.3g | |
| Total Sugar | — | 4.0g | |
| Fat | — | 1.1g | |
| AMINO ACIDS (per serving) | |||
| BCAA Total | 5.5g | 6.3g★ | |
| EAA Total | — | 12.0g | |
| Leucine (MPS trigger) | — | 3.0g | |
| Isoleucine | — | 1.8g | |
| Valine | — | 1.5g | |
| Lysine | — | 1.8g | |
| Threonine | — | 1.9g | |
| Phenylalanine | — | 0.8g | |
| Histidine | — | 0.4g | |
| Methionine | — | 0.5g | |
| Tryptophan | — | 0.3g | |
| Arginine | — | 0.6g | |
| Tyrosine | — | 0.8g | |
| Cysteine | — | 0.5g | |
| Glutamic Acid | — | 4.5g | |
| Aspartic Acid | — | 2.6g | |
| Glycine | — | 0.4g | |
| Alanine | — | 0.4g | |
| Serine | — | 1.1g | |
| Proline | — | 1.8g | |
| QUALITY & DIETARY | |||
| 3rd-Party Certified |
Trustified
|
Trustified
|
|
| Sweeteners | None ★ | monk fruit | |
| Vegan | ✗ | ✗ | |
| Vegetarian | ✓ | ✓ | |
| Gluten Free | ✓ | ✓ | |
| SOCIAL PROOF | |||
| Amazon Rating | — | — | |
| Reviews | — | — | |
| Buy Now | View on Amazon → | View on Amazon → | |
★ = best in this metric · Score weights: price/g protein (40%), protein per 100g normalized (20%), sugar (10%), rating (8%), discount (8%), BCAA (6%), calories (8%) · +3pts certified · −2pts artificial sweeteners · Prices update daily from Amazon.in