Search a product to add to this comparison
✕ Close
| PRICE | |||
| Current Price | ₹3,699★ |
₹3,699★ ₹4,499
|
|
| Discount | — | 18% off | |
| Price / Serving | ₹123★ | ₹132 | |
| Price / g Protein | ₹5.14 | ₹4.99★ | |
| 30-Day Trend |
Near 30-day avg
|
+9% vs avg
|
|
| PACKAGE | |||
| Net Weight | 1kg | 1kg | |
| Servings | 30 | 28 | |
| Serving Size | 1g | 1g | |
| Total Protein in Pack | 720g | 742g★ | |
| NUTRITION (per serving) | |||
| Protein / Serving (varies with scoop size) | 24.0g per 1g scoop | 26.5g per 1g scoop | |
| Protein per 100g (normalized) | 72.73g | 75.71g★ | |
| Calories | 128 kcal★ | 135 kcal | |
| Carbohydrates | 4.0g | 3.3g★ | |
| Total Sugar | 1.1g★ | 2.2g | |
| Fat | 1.7g★ | 1.8g | |
| AMINO ACIDS (per serving) | |||
| BCAA Total | 5.2g | 6.4g★ | |
| EAA Total | 9.7g | 13.4g★ | |
| Leucine (MPS trigger) | 2.4g | 2.9g★ | |
| Isoleucine | 1.4g | 1.6g★ | |
| Valine | 1.4g | 1.7g★ | |
| Lysine | 1.1g | 2.7g★ | |
| Threonine | 1.6g | 1.9g★ | |
| Phenylalanine | 0.8g | 0.9g★ | |
| Histidine | 0.4g★ | 0.4g | |
| Methionine | 0.4g | 0.5g★ | |
| Tryptophan | 0.2g | 0.6g★ | |
| Arginine | 1.1g★ | 0.7g | |
| Tyrosine | 0.7g | 0.8g★ | |
| Cysteine | 0.1g | 0.5g★ | |
| Glutamic Acid | 3.6g | 4.8g★ | |
| Aspartic Acid | 3.0g★ | 2.9g | |
| Glycine | 0.4g | 0.5g★ | |
| Alanine | 1.8g★ | 1.3g | |
| Serine | 1.3g★ | 1.3g | |
| Proline | 1.1g★ | 0.7g | |
| QUALITY & DIETARY | |||
| 3rd-Party Certified |
Trustified
|
Trustified
|
|
| Sweeteners | Stevia | None ★ | |
| Vegan | ✗ | ✗ | |
| Vegetarian | ✓ | ✓ | |
| Gluten Free | ✓ | ✓ | |
| SOCIAL PROOF | |||
| Amazon Rating | — | — | |
| Reviews | — | — | |
| Buy Now | View on Amazon → | View on Amazon → | |
★ = best in this metric · Score weights: price/g protein (40%), protein per 100g normalized (20%), sugar (10%), rating (8%), discount (8%), BCAA (6%), calories (8%) · +3pts certified · −2pts artificial sweeteners · Prices update daily from Amazon.in