Search a product to add to this comparison
✕ Close
| PRICE | |||
| Current Price |
₹1,614 ₹1,899
|
₹499★ | |
| Discount | 15% off | — | |
| Price / Serving | ₹124 | ₹100★ | |
| Price / g Protein | ₹4.06★ | ₹4.16 | |
| 30-Day Trend |
At 7-day low
|
Near 30-day avg
|
|
| PACKAGE | |||
| Net Weight | 500g | 180g | |
| Servings | 13 | 5 | |
| Serving Size | 1g | 36g | |
| Total Protein in Pack | 398g★ | 120g | |
| NUTRITION (per serving) | |||
| Protein / Serving (varies with scoop size) | 30.6g per 1g scoop | 24.0g per 36g scoop | |
| Protein per 100g (normalized) | 80.53g★ | 66.67g | |
| Calories | 138 kcal | — | |
| Carbohydrates | 3.4g | — | |
| Fat | 0.8g | — | |
| AMINO ACIDS (per serving) | |||
| Leucine (MPS trigger) | 2.5g | — | |
| Isoleucine | 1.6g | — | |
| Valine | 1.8g | — | |
| Lysine | 3.0g | — | |
| Threonine | 1.9g | — | |
| Phenylalanine | 1.6g | — | |
| Histidine | 0.8g | — | |
| Methionine | 0.8g | — | |
| Tryptophan | 0.3g | — | |
| Arginine | 1.5g | — | |
| Tyrosine | 1.2g | — | |
| Cysteine | 0.4g | — | |
| Glutamic Acid | 5.3g | — | |
| Aspartic Acid | 3.3g | — | |
| Glycine | 1.2g | — | |
| Alanine | 2.0g | — | |
| Serine | 1.5g | — | |
| Proline | 1.2g | — | |
| QUALITY & DIETARY | |||
| 3rd-Party Certified |
Trustified
|
Trustified
|
|
| Sweeteners | None ★ | None ★ | |
| Vegan | ✓ | ✓ | |
| Vegetarian | ✓ | ✓ | |
| Gluten Free | ✓ | ✓ | |
| SOCIAL PROOF | |||
| Amazon Rating | — | — | |
| Reviews | — | — | |
| Buy Now | View on Amazon → | View on Amazon → | |
★ = best in this metric · Score weights: price/g protein (40%), protein per 100g normalized (20%), sugar (10%), rating (8%), discount (8%), BCAA (6%), calories (8%) · +3pts certified · −2pts artificial sweeteners · Prices update daily from Amazon.in