Search a product to add to this comparison
✕ Close
| PRICE | |||
| Current Price |
₹2,299 ₹2,399
|
₹1,614★ ₹1,899
|
|
| Discount | 4% off | 15% off★ | |
| Price / Serving | ₹88★ | ₹124 | |
| Price / g Protein | ₹3.40★ | ₹4.06 | |
| 30-Day Trend |
Near 30-day low
|
Price dropped
|
|
| PACKAGE | |||
| Net Weight | 1kg | 500g | |
| Servings | 26 | 13 | |
| Serving Size | 38g | 1g | |
| Total Protein in Pack | 676g★ | 398g | |
| NUTRITION (per serving) | |||
| Protein / Serving (varies with scoop size) | 26.0g per 38g scoop | 30.6g per 1g scoop | |
| Protein per 100g (normalized) | 68.42g | 80.53g★ | |
| Calories | 157 kcal | 138 kcal★ | |
| Carbohydrates | — | 3.4g | |
| Fat | — | 0.8g | |
| AMINO ACIDS (per serving) | |||
| BCAA Total | 5.3g | — | |
| EAA Total | 11.7g | — | |
| Leucine (MPS trigger) | — | 2.5g | |
| Isoleucine | — | 1.6g | |
| Valine | — | 1.8g | |
| Lysine | — | 3.0g | |
| Threonine | — | 1.9g | |
| Phenylalanine | — | 1.6g | |
| Histidine | — | 0.8g | |
| Methionine | — | 0.8g | |
| Tryptophan | — | 0.3g | |
| Arginine | — | 1.5g | |
| Tyrosine | — | 1.2g | |
| Cysteine | — | 0.4g | |
| Glutamic Acid | 3.2g | 5.3g★ | |
| Aspartic Acid | — | 3.3g | |
| Glycine | — | 1.2g | |
| Alanine | — | 2.0g | |
| Serine | — | 1.5g | |
| Proline | — | 1.2g | |
| QUALITY & DIETARY | |||
| 3rd-Party Certified | — |
Trustified
|
|
| Sweeteners | None ★ | None ★ | |
| Vegan | ✓ | ✓ | |
| Vegetarian | ✓ | ✓ | |
| Gluten Free | ✓ | ✓ | |
| SOCIAL PROOF | |||
| Amazon Rating | — | — | |
| Reviews | — | — | |
| Buy Now | View on Amazon → | View on Amazon → | |
★ = best in this metric · Score weights: price/g protein (40%), protein per 100g normalized (20%), sugar (10%), rating (8%), discount (8%), BCAA (6%), calories (8%) · +3pts certified · −2pts artificial sweeteners · Prices update daily from Amazon.in