Search a product to add to this comparison
✕ Close
| PRICE | |||
| Current Price | ₹3,719★ |
₹3,799 ₹3,999
|
|
| Discount | — | 5% off | |
| Price / Serving | ₹128★ | ₹136 | |
| Price / g Protein | ₹4.65★ | ₹5.43 | |
| 30-Day Trend |
+17% vs avg
|
At 7-day low
|
|
| PACKAGE | |||
| Net Weight | 1kg | 1kg | |
| Servings | 29 | 28 | |
| Serving Size | 1g | 1g | |
| Total Protein in Pack | 800g★ | 700g | |
| NUTRITION (per serving) | |||
| Protein / Serving (varies with scoop size) | 27.6g per 1g scoop | 25.0g per 1g scoop | |
| Protein per 100g (normalized) | 78.86g★ | 69.44g | |
| Calories | 141 kcal | 140 kcal★ | |
| Carbohydrates | 3.0g★ | 5.7g | |
| Total Sugar | — | 2.8g | |
| Fat | 2.1g | 1.8g★ | |
| AMINO ACIDS (per serving) | |||
| BCAA Total | 6.1g★ | 5.5g | |
| EAA Total | 12.2g★ | 11.8g | |
| Leucine (MPS trigger) | 2.7g | — | |
| Isoleucine | 1.9g | — | |
| Valine | 1.6g | — | |
| Lysine | 2.5g | — | |
| Threonine | 2.0g | — | |
| Phenylalanine | 0.8g | — | |
| Histidine | 0.3g | — | |
| Methionine | 0.6g | — | |
| Tryptophan | 0.3g | — | |
| Arginine | 0.8g | — | |
| Tyrosine | 0.8g | — | |
| Cysteine | 0.6g | — | |
| Glutamic Acid | 3.9g | 4.4g★ | |
| Aspartic Acid | 4.0g | — | |
| Glycine | 0.7g | — | |
| Alanine | 1.2g | — | |
| Serine | 1.4g | — | |
| Proline | 1.9g | — | |
| QUALITY & DIETARY | |||
| 3rd-Party Certified |
Trustified
|
Trustified
|
|
| Sweeteners | None ★ | Sucralose | |
| Vegan | ✗ | ✗ | |
| Vegetarian | ✓ | ✓ | |
| Gluten Free | ✓ | ✓ | |
| SOCIAL PROOF | |||
| Amazon Rating | — | — | |
| Reviews | — | — | |
| Buy Now | View on Amazon → | View on Amazon → | |
★ = best in this metric · Score weights: price/g protein (40%), protein per 100g normalized (20%), sugar (10%), rating (8%), discount (8%), BCAA (6%), calories (8%) · +3pts certified · −2pts artificial sweeteners · Prices update daily from Amazon.in